Dog Corneal Epithelial Cells (CEC), Canine
- Images: 0
- Applications: 0
| Biozol Catalog Number: | ABX700049 |
| Manufacturer: | Abbexa |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 5 x 10 5 cells |
| Show Prices | |
Goat Corneal Epithelial Cells (CEC)
- Images: 0
- Applications: 0
| Biozol Catalog Number: | ABX700050 |
| Manufacturer: | Abbexa |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 5 x 10 5 cells |
| Show Prices | |
Rabbit Corneal Epithelial Cells (CEC)
- Images: 0
- Applications: 0
| Biozol Catalog Number: | ABX700051 |
| Manufacturer: | Abbexa |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 5 x 10 5 cells |
| Show Prices | |
Mouse Bronchial Epithelial Cells (BEpiC)
- Images: 0
- Applications: 0
| Biozol Catalog Number: | ABX700052 |
| Manufacturer: | Abbexa |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 5 x 10 5 cells |
| Show Prices | |
Mouse Adipose-Derived Mesenchymal Stem Cells (ADSCs)
- Images: 0
- Applications: 0
| Biozol Catalog Number: | ABX700053 |
| Manufacturer: | Abbexa |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 5 x 10 5 cells |
| Show Prices | |
Rat Adipose-Derived Mesenchymal Stem Cells (ADSCs)
- Images: 0
- Applications: 0
| Biozol Catalog Number: | ABX700054 |
| Manufacturer: | Abbexa |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 5 x 10 5 cells |
| Show Prices | |
Rabbit Adipose-Derived Mesenchymal Stem Cells (ADSCs)
- Images: 0
- Applications: 0
| Biozol Catalog Number: | ABX700055 |
| Manufacturer: | Abbexa |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 5 x 10 5 cells |
| Show Prices | |
Dog Subcutaneous Preadipocytes (SPrAD), Canine
- Images: 0
- Applications: 0
| Biozol Catalog Number: | ABX700056 |
| Manufacturer: | Abbexa |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 5 x 10 5 cells |
| Show Prices | |
Goat Subcutaneous Preadipocytes (SPrAD)
- Images: 0
- Applications: 0
| Biozol Catalog Number: | ABX700057 |
| Manufacturer: | Abbexa |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 5 x 10 5 cells |
| Show Prices | |
Mouse Subcutaneous Preadipocytes (SPrAD)
- Images: 0
- Applications: 0
| Biozol Catalog Number: | ABX700058 |
| Manufacturer: | Abbexa |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 5 x 10 5 cells |
| Show Prices | |
