Universal RNA - Mouse Normal Tissues
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R4334566-1 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x100 µg |
| Show Prices | |
Universal RNA - Rat Normal Tissues
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R4434567 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 4x100 µg |
| Show Prices | |
Universal RNA - Rat Normal Tissues
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R4434567-1 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x100 µg |
| Show Prices | |
Universal RNA - Dog Normal Tissues
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R4734565 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 4x100 µg |
| Show Prices | |
Universal RNA - Dog Normal Tissues
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R4734565-1 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x100 µg |
| Show Prices | |
Universal RNA - Chicken Normal Tissues
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R4C34565 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 4x100 µg |
| Show Prices | |
Universal RNA - Chicken Normal Tissues
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R4C34565-1 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x100 µg |
| Show Prices | |
FFPE and Frozen Matched Pair Total RNA: Human Adult Normal Tissue: Liver
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R8234149-FP |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x1 µg |
| Show Prices | |
Matched Pair - Total RNA - Human Primary and Metastatic Tumor Tissue: Breast
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R8235086-PM-10 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 µg |
| Show Prices | |
Matched Pair - Total RNA - Human Primary Tumor and Normal Tissue: Breast
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R8235086-PP-10 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 µg |
| Show Prices | |
