Matched Pair - Total RNA - Human Primary and Metastatic Tumor Tissue: Colon
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R8235090-PM-10 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 µg |
| Show Prices | |
Matched Pair - Total RNA - Human Primary Tumor and Normal Tissue: Colon
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R8235090-PP-10 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 µg |
| Show Prices | |
Matched Pair - Total RNA - Human Primary and Metastatic Tumor Tissue: Kidney
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R8235142-PM-10 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 µg |
| Show Prices | |
Matched Pair - Total RNA - Human Primary Tumor and Normal Tissue: Kidney
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R8235142-PP-10 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 µg |
| Show Prices | |
Matched Pair - Total RNA - Human Primary and Metastatic Tumor Tissue: Liver
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R8235149-PM-10 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 µg |
| Show Prices | |
Matched Pair - Total RNA - Human Primary Tumor and Normal Tissue: Liver
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R8235149-PP-10 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 µg |
| Show Prices | |
Matched Pair - Total RNA - Human Primary and Metastatic Tumor Tissue: Lung
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R8235152-PM-10 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 µg |
| Show Prices | |
Matched Pair - Total RNA - Human Primary Tumor and Normal Tissue: Lung
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R8235152-PP-10 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 µg |
| Show Prices | |
Matched Pair - Total RNA - Human Primary and Metastatic Tumor Tissue: Rectum
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R8235206-PM-10 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 µg |
| Show Prices | |
Matched Pair - Total RNA - Human Primary Tumor and Normal Tissue: Rectum
- Images: 0
- Applications: 0
| Biozol Catalog Number: | BCI-R8235206-PP-10 |
| Manufacturer: | BioChain Institute |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 µg |
| Show Prices | |
