Human Histone H4 (Hist1H4A) Elisa Kit
Artikelnummer:
BIM-EKC34050
- Bilder (0)
| Artikelname: | Human Histone H4 (Hist1H4A) Elisa Kit |
| Artikelnummer: | BIM-EKC34050 |
| Hersteller Artikelnummer: | EKC34050 |
| Alternativnummer: | BIM-EKC34050-96T |
| Hersteller: | Biomatik Corporation |
| Kategorie: | Kits/Assays |
| Spezies Reaktivität: | Human |
| Alternative Synonym: | dJ160A22.1, dJ160A22.2, dJ221C16.1, dJ221C16.9, FO108, H4, H4.k, H4/a, H4/b, H4/c, H4/d, H4/e, H4/g, H4/h, H4/I, H4/j, H4/k, H4/m, H4/n, H4/p, H4_HUMAN, H4F2, H4F2iii, H4F2iv, H4FA, H4FB, H4FC, H4FD, H4FE, H4FG, H4FH, H4FI, H4FJ, H4FK, H4FM, H4FN, H4M, HIST1H4A, HIST1H4B, HIST1H4C, HIST1H4D, HIST1H4E, HIST1H4F, HIST1H4H, HIST1H4I, HIST1H4J, HIST1H4K, HIST1H4L, HIST2H4, HIST2H4A, Hist4h4, Histone 1 H4a, Histone 1 H4b, Histone 1 H4c, Histone 1 H4d, Histone 1 H4e, Histone 1 H4f, Histone 1 H4h, Histone 1 H4i, Histone 1 H4j, Histone 1 H4k, Histone 1 H4l, Histone 2 H4a, histone 4 H4, Histone H4, MGC24116 |
| Human Histone H4 (Hist1H4A) Elisa Kit for detecting Histone Cluster 1, H4A in serum, plasma, tissue homogenates, cell lysates. Species Reactivity: Human (Homo sapiens). Detection Range: 37.5-2400pg/ml. Sensitivity: 9.3pg/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: P62805, HIST1H4A. Target Synonyms: dJ160A22.1, dJ160A22.2, dJ221C16.1, dJ221C16.9, FO108, H4, H4.k, H4/a, H4/b, H4/c, H4/d, H4/e, H4/g, H4/h, H4/I, H4/j, H4/k, H4/m, H4/n, H4/p, H4_HUMAN, H4F2, H4F2iii, H4F2iv, H4FA, H4FB, H4FC, H4FD, H4FE, H4FG, H4FH, H4FI, H4FJ, H4FK, H4FM, H4FN, H4M, HIST1H4A, HIST1H4B, HIST1H4C, HIST1H4D, HIST1H4E, HIST1H4F, HIST1H4H, HIST1H4I, HIST1H4J, HIST1H4K, HIST1H4L, HIST2H4, HIST2H4A, Hist4h4, Histone 1 H4a, Histone 1 H4b, Histone 1 H4c, Histone 1 H4d, Histone 1 H4e, Histone 1 H4f, Histone 1 H4h, Histone 1 H4i, Histone 1 H4j, Histone 1 H4k, Histone 1 H4l. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Detektionsbereich: | 37.5-2400pg/ml |
| Sensitivitaet: | 9.3pg/ml |
| Formulierung: | 96-Well Plate |
| Proben: | Serum, Plasma, Tissue Homogenates, Cell Lysates |
| Target-Kategorie: | Histone Cluster 1, H4A |
