Human Interleukin-22 Receptor Subunit Alpha-2 (Il22Ra2) Elisa Kit
Artikelnummer:
BIM-EKC34289
- Bilder (0)
| Artikelname: | Human Interleukin-22 Receptor Subunit Alpha-2 (Il22Ra2) Elisa Kit |
| Artikelnummer: | BIM-EKC34289 |
| Hersteller Artikelnummer: | EKC34289 |
| Alternativnummer: | BIM-EKC34289-96T |
| Hersteller: | Biomatik Corporation |
| Kategorie: | Kits/Assays |
| Spezies Reaktivität: | Human |
| Alternative Synonym: | IL 22BP, IL 22RA2, IL22RA2, Class II cytokine receptor, CRF2 10, CRF2 S1, CRF2-10, CRF2-S1, CRF2X, Cytokine receptor class II member 10, Cytokine receptor class-II member 10, Cytokine receptor family 2 member 10, Cytokine receptor family type 2, Cytokine receptor family type 2 soluble 1, I22R2_HUMAN, IL 22 receptor subunit alpha 2, IL 22R alpha 2, IL-22 receptor subunit alpha-2, IL-22BP, IL-22R-alpha-2, IL-22RA2, IL22 RA2, IL22BP, IL22R alpha 2, Il22ra2, Interleukin 22 binding protein, Interleukin 22 Receptor alpha 2, Interleukin-22 receptor subunit alpha-2, Interleukin-22-binding protein, MGC150509, MGC150510, soluble 1, ZcytoR16 |
| Human Interleukin-22 Receptor Subunit Alpha-2 (Il22Ra2) Elisa Kit for detecting Interleukin 22 Receptor, Alpha 2 in serum, plasma, tissue homogenates. Species Reactivity: Human (Homo sapiens). Detection Range: 31.25-2000pg/ml. Sensitivity: 7.81pg/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: Q969J5, IL22RA2. Target Synonyms: IL 22BP, IL 22RA2, IL22RA2, Class II cytokine receptor, CRF2 10, CRF2 S1, CRF2-10, CRF2-S1, CRF2X, Cytokine receptor class II member 10, Cytokine receptor class-II member 10, Cytokine receptor family 2 member 10, Cytokine receptor family type 2, Cytokine receptor family type 2 soluble 1, I22R2_HUMAN, IL 22 receptor subunit alpha 2, IL 22R alpha 2, IL-22 receptor subunit alpha-2, IL-22BP, IL-22R-alpha-2, IL-22RA2, IL22BP, IL22R alpha 2, Il22ra2, Interleukin 22 binding protein, Interleukin 22 Receptor alpha 2, Interleukin-22 receptor subunit alpha-2. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Detektionsbereich: | 31.25-2000pg/ml |
| Sensitivitaet: | 7.81pg/ml |
| Formulierung: | 96-Well Plate |
| Proben: | Serum, Plasma, Tissue Homogenates |
| Target-Kategorie: | Interleukin 22 Receptor, Alpha 2 |
