Human Interleukin-31 Receptor Subunit Alpha (Il31Ra) Elisa Kit
Artikelnummer:
BIM-EKC34297
- Bilder (0)
| Artikelname: | Human Interleukin-31 Receptor Subunit Alpha (Il31Ra) Elisa Kit |
| Artikelnummer: | BIM-EKC34297 |
| Hersteller Artikelnummer: | EKC34297 |
| Alternativnummer: | BIM-EKC34297-96T |
| Hersteller: | Biomatik Corporation |
| Kategorie: | Kits/Assays |
| Spezies Reaktivität: | Human |
| Alternative Synonym: | Class I cytokine receptor, CRL 3, CRL, CRL3, Cytokine receptor like 3, Cytokine receptor-like 3, GLM R, GLM-R, GLMR, Gp130 like monocyte receptor, GP130 like receptor, Gp130-like monocyte receptor, Gp130-like receptor, GPL, HGLM R, HGLM-R, HGLMR, IL 31 receptor subunit alpha, IL 31R subunit alpha, IL 31RA, IL-31 receptor subunit alpha, IL-31R subunit alpha, IL-31R-alpha, IL-31RA, IL31 receptor subunit alpha, IL31R subunit alpha, IL31R_HUMAN, IL31RA, Interleukin 31 receptor A, interleukin 31 receptor subunit alpha, Interleukin-31 receptor subunit alpha, MGC125346, PLCA 2, PLCA2, PRO21384, Soluble type I cytokine receptor CRL3, ZcytoR17 |
| Human Interleukin-31 Receptor Subunit Alpha (Il31Ra) Elisa Kit for detecting Interleukin 31 Receptor A in serum, plasma, tissue homogenates. Species Reactivity: Human (Homo sapiens). Detection Range: 6.25-400pg/ml. Sensitivity: 1.56pg/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: Q8NI17, IL31RA. Target Synonyms: Class I cytokine receptor, CRL 3, CRL, CRL3, Cytokine receptor like 3, Cytokine receptor-like 3, GLM R, GLM-R, GLMR, Gp130 like monocyte receptor, GP130 like receptor, Gp130-like monocyte receptor, Gp130-like receptor, GPL, HGLM R, HGLM-R, HGLMR, IL 31 receptor subunit alpha, IL 31R subunit alpha, IL 31RA, IL-31 receptor subunit alpha, IL-31R subunit alpha, IL-31R-alpha, IL-31RA, IL31 receptor subunit alpha, IL31R subunit alpha, IL31R_HUMAN, IL31RA, Interleukin 31 receptor A, interleukin 31 receptor subunit alpha. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Detektionsbereich: | 6.25-400pg/ml |
| Sensitivitaet: | 1.56pg/ml |
| Formulierung: | 96-Well Plate |
| Proben: | Serum, Plasma, Tissue Homogenates |
| Target-Kategorie: | Interleukin 31 Receptor A |
