Human Macrophage Inflammatory Protein-1alpha, Mip-1alpha Elisa Kit
Artikelnummer:
BIM-EKC34517
- Bilder (0)
| Artikelname: | Human Macrophage Inflammatory Protein-1alpha, Mip-1alpha Elisa Kit |
| Artikelnummer: | BIM-EKC34517 |
| Hersteller Artikelnummer: | EKC34517 |
| Alternativnummer: | BIM-EKC34517-96T |
| Hersteller: | Biomatik Corporation |
| Kategorie: | Kits/Assays |
| Spezies Reaktivität: | Human |
| Alternative Synonym: | C C motif chemokine 3, CCL 3, CCL3, CCL3_HUMAN, Chemokine (C C motif) ligand 3, Chemokine C C motif ligand 3, Chemokine ligand 3, G0/G1 switch regulatory protein 19 1, G0/G1 switch regulatory protein 19-1, G0S19 1, G0S19 1 protein, Heparin binding chemotaxis protein, L2G25B, LD78 alpha, LD78-alpha (4-69), LD78alpha, Macrophage inflammatory protein 1 alpha, Macrophage inflammatory protein 1-alpha, macrophage inflammatory protein 1a, MIP 1 alpha, MIP 1A, MIP-1-alpha, MIP-1-alpha (4-69), MIP1 alpha, MIP1A, PAT 464.1, SCYA 3, SCYA3, SIS alpha, SIS beta, SIS-beta, Small inducible cytokine A3, small inducible cytokine A3 (homologous to mouse Mip-1a), Small-inducible cytokine A3, Tonsillar lymphocyte LD78 alpha protein |
| Human Macrophage Inflammatory Protein-1A, Mip-1A Elisa Kit for detecting Chemokine (C-C Motif) Ligand 3 in serum, plasma, tissue homogenates. Species Reactivity: Human (Homo sapiens). Detection Range: 39-2500pg/ml. Sensitivity: 9.75pg/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: P10147, CCL3. Target Synonyms: C C motif chemokine 3, CCL 3, CCL3, CCL3_HUMAN, Chemokine (C C motif) ligand 3, Chemokine C C motif ligand 3, Chemokine ligand 3, G0/G1 switch regulatory protein 19 1, G0/G1 switch regulatory protein 19-1, G0S19 1, G0S19 1 protein, Heparin binding chemotaxis protein, L2G25B, LD78 alpha, LD78-alpha (4-69), LD78alpha, Macrophage inflammatory protein 1 alpha, Macrophage inflammatory protein 1-alpha, macrophage inflammatory protein 1a, MIP 1 alpha, MIP 1A, MIP-1-alpha, MIP-1-alpha (4-69), MIP1 alpha, MIP1A, PAT 464.1. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Detektionsbereich: | 39-2500pg/ml |
| Sensitivitaet: | 9.75pg/ml |
| Formulierung: | 96-Well Plate |
| Proben: | Serum, Plasma, Tissue Homogenates |
| Target-Kategorie: | Chemokine (C-C Motif) Ligand 3 |
