CD44 Rabbit Monoclonal Antibody, Unconjugated
Artikelnummer:
EKL-AMRE21424
- Bilder (0)
| Artikelname: | CD44 Rabbit Monoclonal Antibody, Unconjugated |
| Artikelnummer: | EKL-AMRE21424 |
| Hersteller Artikelnummer: | AMRe21424 |
| Alternativnummer: | EKL-AMRE21424-50UL,EKL-AMRE21424-100UL,EKL-AMRE21424-200UL |
| Hersteller: | EnkiLife |
| Wirt: | Rabbit |
| Kategorie: | Antikörper |
| Applikation: | ELISA, ICC, IHC, IP, WB |
| Spezies Reaktivität: | Human, Mouse, Rat |
| Konjugation: | Unconjugated |
| Alternative Synonym: | LHR antibody,BA-1 antibody,CD 44 antibody,CD44 antibody,CD44 antigen antibody,CD44 molecmuLe,Indian blood group,antibody,CD44 molecmuLe antibody,CD44_HUMAN antibody,CDw44 antibody,CDW44 antigen antibody,Cell surface glycoprotein CD44 antibody,chondroitin smuLfate proteoglycan 8 antibody,CSPG8 antibody,ECMR-III antibody,Epican antibody,ExtracellmuLar matrix receptor III antibody,GP90 lymphocyte homing/adhesion receptor antibody,HCELL antibody,hematopoietic cell E- and L-selectin ligand antibody,Heparan smuLfate proteoglycan antibody,Hermes antigen antibody,homing function and Indian blood group system antibody,HSA antibody,HUTCH-I antibody,HUTCH1 antibody,HUTCHI antibody,Hyaluronate receptor antibody,IN antibody,INLU-related p80 Glycoprotein antibody,MC56 antibody,MDU2 antibody,MDU3 antibody,MGC10468 antibody,MIC4 antibody,MUTCH I antibody,MUTCH1 antibody,PGP-1 antibody,PGP-I antibody,PGP1 antibody,Phagocytic glycoprotein 1 antibody,Phagocytic glycoprotein I antibody,Soluble CD44 antibody, |
| Cell localization:Membrane.The protein encoded by this gene is a cell-surface glycoprotein involved in cell-cell interactions, cell adhesion and migration. It is a receptor for hyaluronic acid (HA) and can also interact with other ligands, such as osteopontin, collagens, and matrix metalloproteinases (MMPs). This protein participates in a wide variety of cellµLar functions including lymphocyte activation, recircµLation and homing, hematopoiesis, and tumor metastasis. Transcripts for this gene undergo complex alternative splicing that resµLts in many functionally distinct isoforms, however, the fµLl length nature of some of these variants has not been determined. Alternative splicing is the basis for the structural and functional diversity of this protein, and may be related to tumor metastasis. [provided by RefSeq, JµL 2008], |
| Application Verdünnung: | WB 1:1000-1:5000,IHC 1:20000-1:50000,ICC/IF 1:200-1:1000,ELISA 1:5000-1:20000,IP 1:50-1:200 |
