TMEM59 antibody
Catalog Number:
ASB-OAGA00315
- Images (3)
| Article Name: | TMEM59 antibody |
| Biozol Catalog Number: | ASB-OAGA00315 |
| Supplier Catalog Number: | OAGA00315 |
| Alternative Catalog Number: | ASB-OAGA00315-100UL |
| Manufacturer: | Aviva |
| Host: | Rabbit |
| Category: | Proteine/Peptide |
| Application: | IHC, WB |
| Species Reactivity: | Human, Mouse, Rat |
| Immunogen: | Recombinant fragment corresponding to a region within amino acids 16 and 311 of TMEM59 (Uniprot IDQ9BXS4) |
| Alternative Names: | DCF1, C1orf8, PRO195, UNQ169, HSPC001 |
| Clonality: | Polyclonal |
| Concentration: | 1 mg/ml |
| Molecular Weight: | 36 kDa |
| NCBI: | 9528 |
| Buffer: | 0.1M Tris, 0.1M Glycine, 10% Glycerol (pH7). 0.01% Thimerosal was added as a preservative. |
| Form: | Liquid |



