HHIP antibody
Catalog Number:
ASB-OAGA00979
- Images (3)
| Article Name: | HHIP antibody |
| Biozol Catalog Number: | ASB-OAGA00979 |
| Supplier Catalog Number: | OAGA00979 |
| Alternative Catalog Number: | ASB-OAGA00979-100UL |
| Manufacturer: | Aviva |
| Host: | Rabbit |
| Category: | Proteine/Peptide |
| Application: | ICC, IF, IHC, WB |
| Species Reactivity: | Gallus, Human, Mouse |
| Immunogen: | Recombinant fragment corresponding to a region within amino acids 263 and 554 of HHIP (Uniprot IDQ96QV1) |
| Alternative Names: | HIP |
| This gene encodes a protein similar to the mouse hedgehog-interacting protein, a regulatory component of the hedgehog signalling pathway. Members of the hedgehog family are evolutionarily conserved proteins which are involved in many fundamental processes in embryonic development, including anteroposterior patterns of limbs and regulation of left-right asymmetry. |
| Clonality: | Polyclonal |
| Concentration: | 1.34 mg/ml |
| Molecular Weight: | 79 kDa |
| NCBI: | 64399 |
| Buffer: | 0.1M Tris, 0.1M Glycine, 10% Glycerol (pH7). 0.01% Thimerosal was added as a preservative. |
| Form: | Liquid 1X PBS with 20% Glycerol (pH 7). 0.025% ProClin300 was added as a preservative |



