MUC1 Detection Antibody
Catalog Number:
ASB-OAOA22267
- Images (3)
| Article Name: | MUC1 Detection Antibody |
| Biozol Catalog Number: | ASB-OAOA22267 |
| Supplier Catalog Number: | OAOA22267 |
| Alternative Catalog Number: | ASB-OAOA22267-50UG |
| Manufacturer: | Aviva |
| Host: | Mouse |
| Category: | Proteine/Peptide |
| Application: | ELISA, Multiplex Assay |
| Species Reactivity: | Human |
| Immunogen: | Full length human recombinant protein of human MUC1 (NM_001018016) produced in HEK293T cell. |
| Conjugation: | Biotin |
| Alternative Names: | ADMCKD,ADMCKD1,ADTKD2,breast carcinoma-associated antigen DF3,CA 15-3,cancer antigen 15-3,carcinoma-associated mucin,CD227,EMA,episialin,H23 antigen,H23AG,KL-6,krebs von den Lungen-6,MAM6,MCD,MCKD,MCKD1,MUC-1,MUC-1/SEC,MUC-1/X,MUC1/ZD,mucin 1, transmembrane,mucin-1,peanut-reactive urinary mucin,PEM,PEMT,polymorphic epithelial mucin,PUM,tumor associated epithelial mucin,tumor-associated epithelial membrane antigen,Tumor-associated mucin. |
| Homo sapiens mucin 1, cell surface associated (MUC1), transcript variant 2, mRNA, Mucin-1 |
| Clonality: | Monoclonal |
| Concentration: | 0.5 mg/ml |
| Clone Designation: | [OTI2E3] |
| Isotype: | IgG1 |
| NCBI: | 4582 |
| Form: | Stored in PBS (pH 7.4) with 0.05% sodium azide, 10mg/ml BSA, 50% glycerol |
| Application Dilute: | 1:250 - 1:1000 |



