Human Growth Differentiation Factor 15 (Gdf15) Elisa Kit
Catalog Number:
BIM-EKC33912
- Images (0)
| Article Name: | Human Growth Differentiation Factor 15 (Gdf15) Elisa Kit |
| Biozol Catalog Number: | BIM-EKC33912 |
| Supplier Catalog Number: | EKC33912 |
| Alternative Catalog Number: | BIM-EKC33912-96T |
| Manufacturer: | Biomatik Corporation |
| Category: | Kits/Assays |
| Species Reactivity: | Human |
| Alternative Names: | GDF 15, GDF-15, Gdf15, GDF15_HUMAN, Growth differentiation factor 15, Growth/differentiation factor 15, Macrophage inhibitory cytokine 1, MIC 1, Mic-1, MIC1, NAG 1, NAG-1, NAG1, NRG 1, NRG-1, NRG1, NSAID (nonsteroidal anti inflammatory drug) activated protein 1, NSAID, NSAID regulated protein 1, NSAID-activated gene 1 protein, NSAID-regulated gene 1 protein, PDF, PLAB, Placental bone morphogenetic protein, Placental bone morphogenic protein, Placental TGF beta, Placental TGF-beta, Prostate differentiation factor, PTGF beta, PTGFB |
| Human Growth Differentiation Factor 15 (Gdf15) Elisa Kit for detecting Growth Differentiation Factor 15 in serum, plasma, tissue homogenates, urine. Species Reactivity: Human (Homo sapiens). Detection Range: 7.8-500pg/ml. Sensitivity: 1.95pg/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: Q99988, GDF15. Target Synonyms: GDF 15, GDF-15, Gdf15, GDF15_HUMAN, Growth differentiation factor 15, Growth/differentiation factor 15, Macrophage inhibitory cytokine 1, MIC 1, Mic-1, MIC1, NAG 1, NAG-1, NAG1, NRG 1, NRG-1, NRG1, NSAID (nonsteroidal anti inflammatory drug) activated protein 1, NSAID, NSAID regulated protein 1, NSAID-activated gene 1 protein, NSAID-regulated gene 1 protein, PDF, PLAB, Placental bone morphogenetic protein, Placental bone morphogenic protein, Placental TGF beta, Placental TGF-beta, Prostate differentiation factor, PTGF beta, PTGFB. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Range: | 7.8-500pg/ml |
| Sensitivity: | 1.95pg/ml |
| Form: | 96-Well Plate |
| Samples: | Serum, Plasma, Tissue Homogenates, Urine |
| Target: | Growth Differentiation Factor 15 |
