Human Lactate Dehydrogenase A (Ldha) Elisa Kit
Catalog Number:
BIM-EKC34361
- Images (0)
| Article Name: | Human Lactate Dehydrogenase A (Ldha) Elisa Kit |
| Biozol Catalog Number: | BIM-EKC34361 |
| Supplier Catalog Number: | EKC34361 |
| Alternative Catalog Number: | BIM-EKC34361-96T |
| Manufacturer: | Biomatik Corporation |
| Category: | Kits/Assays |
| Species Reactivity: | Human |
| Alternative Names: | Cell proliferation-inducing gene 19 protein, GSD11, L lactate dehydrogenase B chain, L-lactate dehydrogenase A chain, Lactate dehydrogenase A, Lactate dehydrogenase B, Lactate dehydrogenase c variant 1, Lactate dehydrogenase c variant 3, Lactate dehydrogenase c variant 4, Lactate dehydrogenase C4, Lactate dehydrogenase H chain, Lactate dehydrogenase M, LDH A, LDH B, LDH H, LDH heart subunit, LDH M, LDH muscle subunit, LDH-A, LDH-M, LDH1, ldha, LDHA_HUMAN, LDHBD, LDHM, MS1111, PIG19, Proliferation inducing gene 19, Proliferation-inducing gene 19, Renal carcinoma antigen NY REN 46, Renal carcinoma antigen NY-REN-59, TRG 5, TRG5 |
| Human Lactate Dehydrogenase A (Ldha) Elisa Kit for detecting Lactate Dehydrogenase A in serum, plasma, tissue homogenates, cell lysates. Species Reactivity: Human (Homo sapiens). Detection Range: 31.25-2000mU/ml. Sensitivity: 7.81mU/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: P00338, LDHA. Target Synonyms: Cell proliferation-inducing gene 19 protein, GSD11, L lactate dehydrogenase B chain, L-lactate dehydrogenase A chain, Lactate dehydrogenase A, Lactate dehydrogenase B, Lactate dehydrogenase c variant 1, Lactate dehydrogenase c variant 3, Lactate dehydrogenase c variant 4, Lactate dehydrogenase C4, Lactate dehydrogenase H chain, Lactate dehydrogenase M, LDH A, LDH B, LDH H, LDH heart subunit, LDH M, LDH muscle subunit, LDH-A, LDH-M, LDH1, ldha, LDHA_HUMAN, LDHBD, LDHM, MS1111, PIG19, Proliferation inducing gene 19, Proliferation-inducing gene 19. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Range: | 31.25-2000mu/ml |
| Sensitivity: | 7.81mu/ml |
| Form: | 96-Well Plate |
| Samples: | Serum, Plasma, Tissue Homogenates, Cell Lysates |
| Target: | Lactate Dehydrogenase A |
