Human Pigment Epithelium-Derived Factor, Pedf Elisa Kit
Catalog Number:
BIM-EKC35021
- Images (0)
| Article Name: | Human Pigment Epithelium-Derived Factor, Pedf Elisa Kit |
| Biozol Catalog Number: | BIM-EKC35021 |
| Supplier Catalog Number: | EKC35021 |
| Alternative Catalog Number: | BIM-EKC35021-96T |
| Manufacturer: | Biomatik Corporation |
| Category: | Kits/Assays |
| Species Reactivity: | Human |
| Alternative Names: | Cell proliferation-inducing gene 35 protein, EPC 1, EPC-1, EPC1, OI12, OI6, PEDF, PEDF_HUMAN, PIG 35, PIG35, Pigment epithelium derived factor, Pigment epithelium-derived factor, Proliferation inducing protein 35, Serine (or cysteine) proteinase inhibitor, serine (or cysteine) proteinase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 1, Serpin F1, Serpin family F member 1, Serpin peptidase inhibitor, Serpin peptidase inhibitor clade F member 1, serpin peptidase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 1, SERPINF 1, Serpinf1 |
| Human Pigment Epithelium-Derived Factor, Pedf Elisa Kit for detecting Pigment Epithelium-Derived Factor, Pedf in serum, cell culture supernates, urine, tissue homogenates. Species Reactivity: Human (Homo sapiens). Detection Range: 0.156-10ng/ml. Sensitivity: 0.039ng/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: P36955, SERPINF1. Target Synonyms: Cell proliferation-inducing gene 35 protein, EPC 1, EPC-1, EPC1, OI12, OI6, PEDF, PEDF_HUMAN, PIG 35, PIG35, Pigment epithelium derived factor, Pigment epithelium-derived factor, Proliferation inducing protein 35, Serine (or cysteine) proteinase inhibitor, serine (or cysteine) proteinase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 1, Serpin F1, Serpin family F member 1, Serpin peptidase inhibitor, Serpin peptidase inhibitor clade F member 1. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Range: | 0.156-10ng/ml |
| Sensitivity: | 0.039ng/ml |
| Form: | 96-Well Plate |
| Samples: | Serum, Cell Culture Supernates, Urine, Tissue Homogenates |
| Target: | Pigment Epithelium-Derived Factor, Pedf |
