Human Pleiotrophin, Ptn Elisa Kit
Catalog Number:
BIM-EKC35057
- Images (0)
| Article Name: | Human Pleiotrophin, Ptn Elisa Kit |
| Biozol Catalog Number: | BIM-EKC35057 |
| Supplier Catalog Number: | EKC35057 |
| Alternative Catalog Number: | BIM-EKC35057-96T |
| Manufacturer: | Biomatik Corporation |
| Category: | Kits/Assays |
| Species Reactivity: | Human |
| Alternative Names: | HARP, HB-GAM, HBBM, HBGAM, HBGF-8, HBGF8, HBNF, HBNF-1, HBNF1, heparin affin regulatory protein, Heparin binding growth associated molecule, Heparin binding growth factor 8, Heparin binding neurite outgrowth promoting factor 1, Heparin-binding brain mitogen, Heparin-binding growth factor 8, Heparin-binding growth-associated molecule, heparin-binding neurite outgrowth promoting factor, Heparin-binding neurite outgrowth-promoting factor 1, NEGF1, Neurite growth promoting factor 1, Neurite outgrowth-promoting factor, heparin-binding, OSF-1, OSF1, Osteoblast-specific factor 1, pleiotrophin (heparin binding growth factor 8, neurite growth-promoting factor 1), Pleiotrophin, PTN, PTN_HUMAN |
| Human Pleiotrophin, Ptn Elisa Kit for detecting Pleiotrophin in serum, plasma, cell culture supernates, tissue homogenates. Species Reactivity: Human (Homo sapiens). Detection Range: 0.24-15ng/ml. Sensitivity: 0.06ng/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: P21246, PTN. Target Synonyms: HARP, HB-GAM, HBBM, HBGAM, HBGF-8, HBGF8, HBNF, HBNF-1, HBNF1, heparin affin regulatory protein, Heparin binding growth associated molecule, Heparin binding growth factor 8, Heparin binding neurite outgrowth promoting factor 1, Heparin-binding brain mitogen, Heparin-binding growth factor 8, Heparin-binding growth-associated molecule, heparin-binding neurite outgrowth promoting factor, Heparin-binding neurite outgrowth-promoting factor 1, NEGF1, Neurite growth promoting factor 1, Neurite outgrowth-promoting factor, heparin-binding, OSF-1, OSF1. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Range: | 0.24-15ng/ml |
| Sensitivity: | 0.06ng/ml |
| Form: | 96-Well Plate |
| Samples: | Serum, Plasma, Cell Culture Supernates, Tissue Homogenates |
| Target: | Pleiotrophin |
