Human Prostaglandin-H2 D-Isomerase (Ptgds) Elisa Kit
Catalog Number:
BIM-EKC35163
- Images (0)
| Article Name: | Human Prostaglandin-H2 D-Isomerase (Ptgds) Elisa Kit |
| Biozol Catalog Number: | BIM-EKC35163 |
| Supplier Catalog Number: | EKC35163 |
| Alternative Catalog Number: | BIM-EKC35163-96T |
| Manufacturer: | Biomatik Corporation |
| Category: | Kits/Assays |
| Species Reactivity: | Human |
| Alternative Names: | Beta trace protein, Beta-trace protein, Cerebrin 28, Cerebrin-28, glutathione independent PGD synthase, Glutathione independent PGD synthetase, Glutathione-independent PGD synthase, L PGDS, Lipocalin type prostaglandin D synthase, Lipocalin-type prostaglandin-D synthase, LPGDS, PDS, PGD2, PGD2 synthase, PGDS, PGDS2, prostaglandin D synthase, prostaglandin D2 synthase (21 kDa, brain), prostaglandin D2 synthase (brain), prostaglandin D2 synthase 21kDa (brain), Prostaglandin D2 synthase, prostaglandin H2 D isomerase, Prostaglandin-D2 synthase, Prostaglandin-H2 D-isomerase, PTGDS, PTGDS_HUMAN, RP23-47P18.11-006 |
| Human Prostaglandin-H2 D-Isomerase (Ptgds) Elisa Kit for detecting Prostaglandin D2 Synthase 21Kda (Brain) in serum, plasma, cell culture supernates, tissue homogenates. Species Reactivity: Human (Homo sapiens). Detection Range: 0.78-50ng/ml. Sensitivity: 0.2ng/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: P41222, PTGDS. Target Synonyms: Beta trace protein, Beta-trace protein, Cerebrin 28, Cerebrin-28, glutathione independent PGD synthase, Glutathione independent PGD synthetase, Glutathione-independent PGD synthase, L PGDS, Lipocalin type prostaglandin D synthase, Lipocalin-type prostaglandin-D synthase, LPGDS, PDS, PGD2, PGD2 synthase, PGDS, PGDS2, prostaglandin D synthase, prostaglandin D2 synthase (21 kDa, brain), prostaglandin D2 synthase (brain), prostaglandin D2 synthase 21kDa (brain), Prostaglandin D2 synthase, prostaglandin H2 D isomerase. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Range: | 0.78-50ng/ml |
| Sensitivity: | 0.2ng/ml |
| Form: | 96-Well Plate |
| Samples: | Serum, Plasma, Cell Culture Supernates, Tissue Homogenates |
| Target: | Prostaglandin D2 Synthase 21Kda (Brain) |
